<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.fiorentinidb.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.fiorentinidb.com/en/news/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/" />
		<lastmod>2024-07-23T12:32:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/pietro-fiorentini-db-the-sixth-company-of-the-group-in-asia-pacific/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/pietro-fiorentini-db-the-sixth-company-of-the-group-in-asia-pacific/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/pietro-fiorentini-db-the-sixth-company-of-the-group-in-asia-pacific/" />
		<lastmod>2023-05-15T09:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2023/05/News_PFDBIndia_Company.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/1000-champion-companies-of-2023-were-in/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/1000-champion-companies-of-2023-were-in/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/1000-champion-companies-of-2023-were-in/" />
		<lastmod>2023-06-26T14:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2023/06/ImpresaChampion2023-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/our-new-laboratory-for-hydrogen-experimentation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/our-new-laboratory-for-hydrogen-experimentation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/our-new-laboratory-for-hydrogen-experimentation/" />
		<lastmod>2023-06-26T14:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2023/06/PietroFiorentiniHydrogenLaboratory_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/inaugurated-the-first-hydrogen-blending-station-by-pietro-fiorentini/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/inaugurated-the-first-hydrogen-blending-station-by-pietro-fiorentini/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/inaugurated-the-first-hydrogen-blending-station-by-pietro-fiorentini/" />
		<lastmod>2023-06-26T14:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2023/06/News_StazioneIdrogeno_PietroFiorentini.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/hydrogen-for-civil-use-pietro-fiorentini-participates-with-hera-group-in-the-first-italian-experimentation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/hydrogen-for-civil-use-pietro-fiorentini-participates-with-hera-group-in-the-first-italian-experimentation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/hydrogen-for-civil-use-pietro-fiorentini-participates-with-hera-group-in-the-first-italian-experimentation/" />
		<lastmod>2023-06-27T05:36:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/net-zero-the-biomethane-journey-paving-the-way-to-a-greener-future/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/net-zero-the-biomethane-journey-paving-the-way-to-a-greener-future/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/net-zero-the-biomethane-journey-paving-the-way-to-a-greener-future/" />
		<lastmod>2023-07-03T06:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2023/07/NetZero_eventoPietroFiorentini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/let-it-flow-pietro-fiorentini-sustainability-report-2022-is-online/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/let-it-flow-pietro-fiorentini-sustainability-report-2022-is-online/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/let-it-flow-pietro-fiorentini-sustainability-report-2022-is-online/" />
		<lastmod>2023-07-03T06:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2023/07/BdS22_PietroFiorentini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/inaugurated-bio-farm-micropyros-research-plant-for-biomethanation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/inaugurated-bio-farm-micropyros-research-plant-for-biomethanation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/inaugurated-bio-farm-micropyros-research-plant-for-biomethanation/" />
		<lastmod>2023-09-15T12:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2023/09/BioFARM_Inauguration_DeFeo-Pop-Nardi_W.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/gas-dehydration-and-regeneration-package-by-pietro-fiorentini-for-saipem-on-behalf-of-eni/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/gas-dehydration-and-regeneration-package-by-pietro-fiorentini-for-saipem-on-behalf-of-eni/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/gas-dehydration-and-regeneration-package-by-pietro-fiorentini-for-saipem-on-behalf-of-eni/" />
		<lastmod>2023-10-13T06:11:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2023/10/Gas-dehydration-liquid-technology-TEG-DEG-MEG_PietroFiorentini.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/fast-into-pietro-fiorentini-s-p-a-another-strategic-move-towards-the-digitalisation-of-gas-and-water-networks/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/fast-into-pietro-fiorentini-s-p-a-another-strategic-move-towards-the-digitalisation-of-gas-and-water-networks/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/fast-into-pietro-fiorentini-s-p-a-another-strategic-move-towards-the-digitalisation-of-gas-and-water-networks/" />
		<lastmod>2023-11-16T11:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2023/11/FAST_2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/biremi-finale-emilia-the-0-km-green-gas-enabling-project-with-as-retigas/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/biremi-finale-emilia-the-0-km-green-gas-enabling-project-with-as-retigas/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/biremi-finale-emilia-the-0-km-green-gas-enabling-project-with-as-retigas/" />
		<lastmod>2024-02-06T07:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2024/02/PietroFiorentiniASRetigas_BiremiFinaleEmilia_W.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/flowatch-3i-the-multiphase-technology-by-pietro-fiorentini-for-the-kingfisher-field-in-uganda/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/flowatch-3i-the-multiphase-technology-by-pietro-fiorentini-for-the-kingfisher-field-in-uganda/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/flowatch-3i-the-multiphase-technology-by-pietro-fiorentini-for-the-kingfisher-field-in-uganda/" />
		<lastmod>2024-02-06T07:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2024/02/flowatch-3i.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/ten-production-plants-in-italy-we-inaugurated-a-new-site/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/ten-production-plants-in-italy-we-inaugurated-a-new-site/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/ten-production-plants-in-italy-we-inaugurated-a-new-site/" />
		<lastmod>2024-07-23T09:41:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2024/07/PietroFiorentiniInaugurazioneTrissino_24-04-2024_a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/we-value-resources-the-purpose-of-pietro-fiorentini/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/we-value-resources-the-purpose-of-pietro-fiorentini/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/we-value-resources-the-purpose-of-pietro-fiorentini/" />
		<lastmod>2024-07-23T09:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2024/07/BdS2023_Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fiorentinidb.com/en/news/pietro-fiorentini-took-over-70-of-gwc-italia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fiorentinidb.com/en/news/pietro-fiorentini-took-over-70-of-gwc-italia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fiorentinidb.com/en/news/pietro-fiorentini-took-over-70-of-gwc-italia/" />
		<lastmod>2024-07-23T12:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fiorentinidb.com/wp-content/uploads/2024/07/demo-thumb.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->